| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Applicable Industries : Food & Beverage Factory, Farms, Restaurant, Construction works , Energy & Mining, Food & Beverage Shops, Ice Making Machine, Fishing and Seafood Processing, Diary cooling, Supermarkets and Grocery Stores, Concrete Cooling, Snow Parks and Ski Resorts
Condition : New
Place of Origin : Jiangsu
Brand Name : FOCUSUN
Ice Shape : Flake Ice
Voltage : 380V/3P/50HZ/440v/3p/60hz/220V/3P/60HZ/480V/460V
Power : 80KW
Dimension(L*W*H) : L4200mm X W2000mm X H2914mm
Weight : 3600 KG
Warranty : 1.5 years
Key Selling Points : Popular Snow Flake Ice Machine for snow park
Ice storage capacity : 10tons
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1.5 years
Core Components : Pump, Engine, PLC, Evaporator: The evaporator is the heart, Refrigeration System, Control Panel, Frame and Housing, Condenser
Compressor brand : Bitzer
Application : Fishing Industry
Power supply : 380V/3P/50HZ(60hz)
Cooling way : Water Cooling or Evaporative cooling condenser
Control system : Siemens PLC control
Refrigerant : R404A eco-friendly gas
Model : FIF-100AS
Ice size : 1.5mm~2.2mm
Certifications and Compliance : Provided
Service and Maintenance Plan : Customizable service and maintenance packages to fit the user's needs
Safety Features : like emergency shutdown systems or safety interlocks
Water Supply : Fresh Water or Sea water
Price : $20,000.00/sets 1-1 sets
MOQ : 1pc
nombre del producto  | Máquina de hielo en escamas 10 toneladas/día.  | Otras capacidades  | 1 toneladas a 60 toneladas/día  | 
Marca  | FOCUSUN  | Color  | Azul guapa  | 
Fuente de alimentación  | 380V/3P/50HZ..  | Lugar del producto  | Shanghai, Jiangsu Focusun factory  | 
Refrigerante  | R404A  | Modos de embalaje  | Embalado con plástico protector.  | 
Depósito de almacenamiento de hielo  | 20tons to 30tons matched  | Servicio postventa  | 15 meses de garantía total  | 
















Industry  | Application Of Focusun Flake ice making machines  | ||||||
Food and Beverage  | Ideal for cooling and preserving perishable items, such as seafood, fruits, and vegetables.  | ||||||
Hospitality  | Perfect for use in hotels, restaurants, and bars to enhance the presentation of food and beverages.  | ||||||
Fisheries  | Commonly employed to keep fish fresh during processing, storage, and transportation.  | ||||||
Supermarkets  | Used for display purposes and to maintain the freshness of produce and seafood.  | ||||||
Concrete Cooling  | Essential in the construction industry for temperature control in concrete mixing  | ||||||
Snow Parks and Ski Resorts  | Flake ice maker machine utilized for creating artificial snow.  | ||||||
Poultry Farming  | Used to cool and maintain the temperature in poultry houses for optimal bird comfort and health.  | ||||||
Bakery and Confectionery  | Enhances dough consistency in baking processes and extends the shelf life of confectionery products.  | ||||||
Meat Processing  | Facilitates the rapid cooling of meat products during processing, ensuring quality and safety  | ||||||
Model  | Daily Capacity  | Refrigerant  | Machine weight  | Machine Size(LXWXH)  | 
FIF-10AS  | 1tons/24hours  | R22/R404A  | 380KG  | 1200X740X780mm  | 
FIF-20AS  | 2tons/24hours  | R22/R404A  | 480KG  | 1560X1200X960mm  | 
FIF-30AS  | 3tons/24hours  | R22/R404A  | 550KG  | 1560x1200x1150mm  | 
FIF-50AS  | 5tons/24hours  | R22/R404A  | 1250KG  | 2200x1050x1550mm  | 
FIF-100WS  | 10tons/24hours  | R22/R404A  | 2200KG  | 3550x1550x2100mm  | 
FIF-120WS  | 12tons/24hours  | R22/R404A  | 3000KG  | 3720x1650x2050mm  | 
FIF-150WS  | 15tons/24hours  | R22/R404A  | 3200KG  | 4000x1850x2400mm  | 
FIF-200WS  | 20tons/24hours  | R22/R404A  | 3600KG  | 4200x2000x2914mm  | 
FIF-250WS  | 25tons/24hours  | R22/R404A  | 4500kg  | 4200×2000×2450mm  | 
FIF-300WS  | 30tons/24hours  | R22/R404A  | 7400KG  | 5200x2200x3000mm  | 
FIF-350WS  | 35tons/24hours  | R22/R404A  | 9000KG  | 5200x2200x3200mm  | 
FIF-400WS  | 40tons/24hours  | R22/R404A  | 9500KG  | 5600x2400x3600mm  | 
FIF-500WS  | 50tons/24hours  | R22/R404A  | 9700KG  | 5800x2500x4500mm  | 
FIF-600WS  | 60tons/24hours  | R22/R404A  | 11000KG  | 6400x2500x4500mm  | 


























| 
                                             | 
                
                        80KW Industrial Ice Machines for Chicken Production Enhance Your Production Line Images |